Pensacola Archeology Lab CULTURAL RESOURCE MANAGEMENT CONSULTING SERVICES |
![]() |
The Pensacola Archeology Lab, PAL, provides cultural resource management consulting services to a number of private and public clients. The clients range from private landowners to large-scale developers to local, state, and federal government agencies. Some of the PAL personnel have worked in the field for over 25 years and through the experience work well with a wide variety of cultural resource management situations.
The PAL corporation is based in Florida and conducts projects throughout many states. PAL has built a reputation as thorough professionals who complete projects on schedule and for reasonable fees. The results for the client are reports for compliance - related projects and support in the environmental assessment process. Historic structure management studies are also included in the activities of PAL.
Call, write, or for your cultural resource management projects. The following list is a sample of companies, agencies, and organizations serviced by PAL personnel. See also other sections of this web page for samples of current PAL cultural resource management projects.
Client Sample
Alabama Department of Transportation | U.S. Navy | Phoenix Construction Incorporated |
Ecology and Environment Inc. | U.S. Army | Nichol Engineering |
Florida Division of Historic Resources | Alabama Historical Commission | City of Dothan |
Stiffler Engineering | Mobile Historical Commission | Ala-Tombigbee Development Comm. |
Monroe County Commission | City of Chickasaw | NW Florida Engineering |
University of West Florida | Pullum-Saba-Cotton | Thompson Engineering |
Royal American Management | Troy State University | Jacksonville State University |
Taft Coal Company | Alcide/Robert Trust | Linn/Henley Trust |
Alabama DeSoto Commission | University of South Alabama | University of Michigan |
University of Tennessee | Pensacola Junior College | Geological Survey of Alabama |
U.S. Air Force | Volkert and Associates | N.E.H. |
Bechtel Environmental | Alabama Electric Coop | Renaissance Marketing |
Gulf Beach Highway Properties | Laird Land Company | Clark Construction |
Prentice Thomas & Associates | Whitsell Green Construction | Hogg Engineering |
Sunway Dragway Management | Gulf Telephone | Lanier Environmental |
BCM Engineering | West Florida Development | DCO Construction |
Coral Resources | Wilson Brothers Development | Blue Angel Lake Development |
PAL can be contacted by telephone (850) 436-4786;
e-mail = or
mail = PO Box 30576, Pensacola, FL 32503,
for your cultural resource assessments.